SAMPLE DATA. No Configuration Manager database is connected. Every figure below is generated demonstration data. Configure a read-only connection in SQL Connection Settings and pass Schema Validation to show live data.
Collection Compliance
Compliance rolled up by SCCM device collection.
25 rows
| VRT00001 | All Windows Workstations | Corporate IT | 19 | 14 | 2 | 1 | 1 | 1 | 73.7 |
| VRT00002 | All Windows Servers | Finance | 23 | 14 | 3 | 4 | 1 | 1 | 60.9 |
| VRT00003 | Finance Workstations | Engineering | 19 | 13 | 2 | 3 | 1 | 0 | 68.4 |
| VRT00004 | Engineering Workstations | Manufacturing | 25 | 21 | 2 | 0 | 1 | 1 | 84 |
| VRT00005 | Manufacturing Floor PCs | Retail Operations | 31 | 19 | 4 | 2 | 1 | 5 | 61.3 |
| VRT00006 | Retail POS Devices | Clinical Services | 17 | 12 | 1 | 2 | 1 | 1 | 70.6 |
| VRT00007 | Clinical Workstations | Logistics | 23 | 14 | 2 | 6 | 0 | 1 | 60.9 |
| VRT00008 | Logistics Handhelds | Corporate IT | 24 | 17 | 5 | 1 | 1 | 0 | 70.8 |
| VRT00009 | Executive Laptops | Finance | 15 | 10 | 2 | 1 | 2 | 0 | 66.7 |
| VRT00010 | Windows 11 Pilot Ring | Engineering | 21 | 16 | 3 | 0 | 1 | 1 | 76.2 |
| VRT00011 | Windows 11 Broad Ring | Manufacturing | 19 | 11 | 1 | 6 | 1 | 0 | 57.9 |
| VRT00012 | Windows 10 Legacy Estate | Retail Operations | 13 | 7 | 2 | 2 | 0 | 2 | 53.8 |
| VRT00013 | Domain Controllers | Clinical Services | 17 | 12 | 1 | 1 | 1 | 2 | 70.6 |
| VRT00014 | SQL Server Estate | Logistics | 21 | 11 | 4 | 4 | 1 | 1 | 52.4 |
| VRT00015 | File and Print Servers | Corporate IT | 14 | 10 | 2 | 0 | 2 | 0 | 71.4 |
| VRT00016 | Hyper-V Hosts | Finance | 21 | 13 | 3 | 4 | 0 | 1 | 61.9 |
| VRT00017 | DMZ Servers | Engineering | 22 | 18 | 4 | 0 | 0 | 0 | 81.8 |
| VRT00018 | Test and Dev Servers | Manufacturing | 20 | 14 | 2 | 3 | 1 | 0 | 70 |
| VRT00019 | Patch Ring 1 - Pilot | Retail Operations | 20 | 10 | 2 | 4 | 2 | 2 | 50 |
| VRT00020 | Patch Ring 2 - Early | Clinical Services | 18 | 15 | 1 | 1 | 0 | 1 | 83.3 |
| VRT00021 | Patch Ring 3 - Broad | Logistics | 26 | 14 | 4 | 3 | 3 | 2 | 53.8 |
| VRT00022 | Patch Ring 4 - Critical Systems | Corporate IT | 19 | 12 | 1 | 2 | 2 | 2 | 63.2 |
| VRT00023 | Remote Field Devices | Finance | 25 | 19 | 1 | 3 | 0 | 2 | 76 |
| VRT00024 | Kiosk Devices | Engineering | 22 | 9 | 5 | 5 | 1 | 2 | 40.9 |
| VRT00025 | Unmanaged / Discovery Only | Manufacturing | 26 | 20 | 1 | 2 | 1 | 2 | 76.9 |
Page 1 of 1