SAMPLE DATA. No Configuration Manager database is connected. Every figure below is generated demonstration data. Configure a read-only connection in SQL Connection Settings and pass Schema Validation to show live data.
Installation Errors by Error Code
Grouped Windows Update / SCCM enforcement error codes.
7 rows
| 0x80070005 | Access denied enforcing update | 3 |
| 0x8007000E | Not enough storage / memory available | 5 |
| 0x80070652 | Another installation is in progress | 4 |
| 0x800F0922 | Servicing stack or reserved partition failure | 5 |
| 0x80240016 | Update operation already in progress | 2 |
| 0x80244022 | WSUS/SUP server temporarily overloaded | 4 |
| 0x87D00664 | Software update failed to download content | 2 |
Page 1 of 1
Devices with Failed Installations
25 rows
| VRT-SRV-0023 | 0x87D00664 | 3 | Patch Ring 3 - Broad | Windows Server 2016 |
| VRT-SRV-0027 | 0x80070652 | 4 | Patch Ring 4 - Critical Systems | Windows Server 2016 |
| VRT-SRV-0050 | 0x80244022 | 4 | File and Print Servers | Windows Server 2019 |
| VRT-SRV-0157 | 0x8007000E | 5 | Windows 11 Pilot Ring | Windows Server 2019 |
| VRT-SRV-0163 | 0x8007000E | 1 | Logistics Handhelds | Windows Server 2019 |
| VRT-SRV-0209 | 0x8007000E | 5 | Kiosk Devices | Windows Server 2025 |
| VRT-SRV-0217 | 0x80070005 | 5 | Patch Ring 1 - Pilot | Windows Server 2019 |
| VRT-SRV-0258 | 0x8007000E | 2 | Patch Ring 3 - Broad | Windows Server 2025 |
| VRT-SRV-0398 | 0x80240016 | 3 | Executive Laptops | Windows Server 2025 |
| VRT-SRV-0464 | 0x800F0922 | 3 | Domain Controllers | Windows Server 2025 |
| VRT-WS-0060 | 0x800F0922 | 1 | Patch Ring 1 - Pilot | Windows 11 Enterprise |
| VRT-WS-0068 | 0x80070652 | 2 | All Windows Servers | Windows 11 Enterprise |
| VRT-WS-0074 | 0x80244022 | 4 | File and Print Servers | Windows 10 Enterprise |
| VRT-WS-0075 | 0x800F0922 | 2 | Patch Ring 4 - Critical Systems | Windows 10 Enterprise |
| VRT-WS-0090 | 0x80244022 | 4 | Finance Workstations | Windows 11 Enterprise |
| VRT-WS-0143 | 0x8007000E | 4 | Unmanaged / Discovery Only | Windows 11 Enterprise |
| VRT-WS-0174 | 0x80070005 | 3 | Executive Laptops | Windows 10 Enterprise |
| VRT-WS-0189 | 0x80244022 | 2 | Test and Dev Servers | Windows 11 Enterprise |
| VRT-WS-0216 | 0x800F0922 | 4 | Engineering Workstations | Windows 11 Enterprise |
| VRT-WS-0282 | 0x80240016 | 1 | All Windows Workstations | Windows 11 Enterprise |
| VRT-WS-0292 | 0x80070652 | 2 | Patch Ring 3 - Broad | Windows 11 Enterprise |
| VRT-WS-0293 | 0x800F0922 | 1 | Retail POS Devices | Windows 11 Enterprise |
| VRT-WS-0332 | 0x87D00664 | 5 | Windows 11 Broad Ring | Windows 10 Enterprise |
| VRT-WS-0353 | 0x80070005 | 3 | SQL Server Estate | Windows 11 Enterprise |
| VRT-WS-0430 | 0x80070652 | 1 | Manufacturing Floor PCs | Windows 10 Enterprise |
Page 1 of 1