SAMPLE DATA. No Configuration Manager database is connected. Every figure below is generated demonstration data. Configure a read-only connection in SQL Connection Settings and pass Schema Validation to show live data.
Dashboard Filters
Filters apply to the device table, charts and every export on this page.
Devices in view
520
Compliant
345
Updates required
60
Unknown
60
Errors
25
Filtered compliance
66.3%
Device Compliance
No filters applied (full estate)
520 rows
| VRT-SRV-0001 | Compliant | 100 | Windows Server 2016 | Remote Field Devices | N/A (server) | 100 | 0 | 0 | No | Yes | 8/7/2026, 6:00:00 AM | 3 |
| VRT-SRV-0002 | Compliant | 100 | Windows Server 2022 | Windows 10 Legacy Estate | N/A (server) | 134 | 0 | 0 | No | Yes | 8/7/2026, 6:00:00 AM | 3 |
| VRT-SRV-0004 | Unknown | 93.9 | Windows Server 2022 | Clinical Workstations | N/A (server) | 124 | 1 | 0 | No | No | 7/10/2026, 6:00:00 AM | 31 |
| VRT-SRV-0006 | Compliant | 100 | Windows Server 2019 | Unmanaged / Discovery Only | N/A (server) | 127 | 0 | 0 | No | Yes | 8/10/2026, 6:00:00 AM | 0 |
| VRT-SRV-0007 | Compliant | 100 | Windows Server 2022 | Engineering Workstations | N/A (server) | 93 | 0 | 0 | No | Yes | 8/4/2026, 6:00:00 AM | 6 |
| VRT-SRV-0009 | Compliant | 100 | Windows Server 2016 | Manufacturing Floor PCs | N/A (server) | 82 | 0 | 0 | No | Yes | 8/9/2026, 6:00:00 AM | 1 |
| VRT-SRV-0010 | Compliant | 100 | Windows Server 2025 | Windows 10 Legacy Estate | N/A (server) | 60 | 0 | 0 | No | Yes | 8/9/2026, 6:00:00 AM | 1 |
| VRT-SRV-0013 | Unknown | 90.3 | Windows Server 2022 | Remote Field Devices | N/A (server) | 65 | 4 | 0 | No | Yes | 8/9/2026, 6:00:00 AM | 1 |
| VRT-SRV-0017 | Compliant | 100 | Windows Server 2019 | Remote Field Devices | N/A (server) | 126 | 0 | 0 | No | Yes | 8/9/2026, 6:00:00 AM | 1 |
| VRT-SRV-0023 | Installation Error | 95.6 | Windows Server 2016 | Patch Ring 3 - Broad | N/A (server) | 87 | 1 | 3 | No | Yes | 8/6/2026, 6:00:00 AM | 4 |
| VRT-SRV-0024 | Compliant | 100 | Windows Server 2016 | Windows 11 Broad Ring | N/A (server) | 67 | 0 | 0 | No | Yes | 8/9/2026, 6:00:00 AM | 1 |
| VRT-SRV-0025 | Updates Required | 98.5 | Windows Server 2022 | Hyper-V Hosts | N/A (server) | 65 | 1 | 0 | No | Yes | 8/4/2026, 6:00:00 AM | 6 |
| VRT-SRV-0026 | Pending Restart | 96.8 | Windows Server 2019 | Patch Ring 4 - Critical Systems | N/A (server) | 120 | 4 | 0 | Yes | Yes | 8/5/2026, 6:00:00 AM | 5 |
| VRT-SRV-0027 | Installation Error | 86.4 | Windows Server 2016 | Patch Ring 4 - Critical Systems | N/A (server) | 89 | 10 | 4 | No | Yes | 8/8/2026, 6:00:00 AM | 2 |
| VRT-SRV-0029 | Unknown | 86.9 | Windows Server 2025 | Patch Ring 3 - Broad | N/A (server) | 73 | 3 | 0 | No | Yes | 8/10/2026, 6:00:00 AM | 0 |
| VRT-SRV-0031 | Compliant | 100 | Windows Server 2016 | Finance Workstations | N/A (server) | 98 | 0 | 0 | No | Yes | 8/4/2026, 6:00:00 AM | 6 |
| VRT-SRV-0033 | Compliant | 100 | Windows Server 2022 | Windows 11 Pilot Ring | N/A (server) | 103 | 0 | 0 | No | Yes | 8/8/2026, 6:00:00 AM | 2 |
| VRT-SRV-0035 | Compliant | 100 | Windows Server 2025 | Windows 11 Pilot Ring | N/A (server) | 68 | 0 | 0 | No | Yes | 8/8/2026, 6:00:00 AM | 2 |
| VRT-SRV-0037 | Compliant | 100 | Windows Server 2022 | All Windows Workstations | N/A (server) | 89 | 0 | 0 | No | Yes | 8/9/2026, 6:00:00 AM | 1 |
| VRT-SRV-0038 | Compliant | 100 | Windows Server 2022 | Windows 11 Broad Ring | N/A (server) | 93 | 0 | 0 | No | Yes | 8/6/2026, 6:00:00 AM | 4 |
| VRT-SRV-0039 | Compliant | 100 | Windows Server 2016 | Executive Laptops | N/A (server) | 77 | 0 | 0 | No | Yes | 8/10/2026, 6:00:00 AM | 0 |
| VRT-SRV-0041 | Compliant | 100 | Windows Server 2025 | Logistics Handhelds | N/A (server) | 85 | 0 | 0 | No | Yes | 8/6/2026, 6:00:00 AM | 4 |
| VRT-SRV-0043 | Compliant | 100 | Windows Server 2019 | DMZ Servers | N/A (server) | 66 | 0 | 0 | No | Yes | 8/6/2026, 6:00:00 AM | 4 |
| VRT-SRV-0046 | Updates Required | 98 | Windows Server 2022 | All Windows Servers | N/A (server) | 100 | 2 | 0 | No | Yes | 8/5/2026, 6:00:00 AM | 5 |
| VRT-SRV-0050 | Installation Error | 88.3 | Windows Server 2019 | File and Print Servers | N/A (server) | 128 | 13 | 4 | No | Yes | 8/7/2026, 6:00:00 AM | 3 |
Page 1 of 21